Watsonia weather
Latitude S 37° 41' 46" Longitude E 145° 05' 01" Elevation 85 m
Temperature and Humidity | ||
Highest Temperature | 37.4 °C | 12:41 PM on 11 January |
Lowest Temperature | 10.6 °C | 11:48 PM on 15 January |
Highest Dew Point | 25.2 °C | 12:51 PM on 11 January |
Lowest Dew Point | 0.6 °C | 11:48 PM on 15 January |
Highest Apparent Temperature | 42.9 °C | 12:42 PM on 11 January |
Lowest Apparent Temperature | 8.5 °C | 12:11 AM on 16 January |
Lowest Wind Chill Temperature | 10.6 °C | 11:48 PM on 15 January |
Highest Heat Index | 46.9 °C | 12:41 PM on 11 January |
Highest Minimum | 18.1 °C | 12 January |
Lowest Maximum | 19.6 °C | 05 January |
Highest Humidity | 50 % | 9:00 AM on 01 January |
Lowest Humidity | 50 % | 9:00 AM on 01 January |
Highest Daily Range | 21.0 °C | 13 January |
Lowest Daily Range | 3.9 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 42.2 mm/hr | 9:47 AM on 03 January |
Highest Hourly Rainfall | 9.7 mm | 10:23 AM on 03 January |
Highest Daily Rainfall | 12.7 mm | 03 January |
Highest Monthly Rainfall | 28.7 mm | January |
Longest Dry Period | 9 days | to 14 January |
Longest Wet Period | 4 days | to 05 January |
Wind | ||
Highest Wind Gust | 43.2 km/h | 4:25 PM on 07 January |
Highest Wind Speed 10-minute Average | 11.7 km/h | 2:36 PM on 15 January |
Highest Daily Wind Run | 122.1 km | 05 January |
Pressure | ||
Lowest Pressure (sl) | 996.0 hPa | 3:23 AM on 03 January |
Highest Pressure (sl) | 1015.0 hPa | 8:53 AM on 07 January |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Flooding In Grant Street 2011 & 2016
ecolinc Weatherwall online (Bacchus Marsh) wunderground.com Personal Weather Station
Watsonia Forecast (from the Australian Bureau of Meteorology)
Page updated 16/01/2021 1:10:00 PM
powered by
Cumulus v1.9.4 (1099)