Watsonia weather
Latitude S 37° 41' 46" Longitude E 145° 05' 01" Elevation 85 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 22.8 °C | at 09:19 |
Low Temperature | 10.6 °C | at 23:48 |
Temperature Range | 12.2 °C | |
High Apparent Temperature | 22.9 °C | at 09:24 |
Low Apparent Temperature | 8.5 °C | at 00:11 |
Low Wind Chill | 10.6 °C | at 23:48 |
High Heat Index | 22.8 °C | at 09:19 |
High Humidity | 50 % | at 09:00 |
Low Humidity | 50 % | at 09:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 1.8 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 1.0 mm | at 08:46 |
Wind | ||
Highest Gust | 34.6 km/h | at 15:20 |
Highest Speed (10 minute average) | 11.7 km/h (F2) | at 14:36 |
Wind Run | 95.0 km | |
Dominant Direction | 211° SSW | |
Pressure | ||
High Pressure (SL) | 1004.0 hPa | at 14:04 |
Low Pressure (SL) | 998.0 hPa | at 12:52 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Flooding In Grant Street 2011 & 2016
ecolinc Weatherwall online (Bacchus Marsh) wunderground.com Personal Weather Station
Watsonia Forecast (from the Australian Bureau of Meteorology)
Page updated 16/01/2021 12:50:00 PM
powered by
Cumulus v1.9.4 (1099)