Watsonia weather
Latitude S 37° 41' 47" Longitude E 145° 05' 02" Elevation 85 m
Temperature and Humidity | ||
Highest Temperature | 17.2 °C | 1:42 PM on 20 June |
Lowest Temperature | 3.1 °C | 7:34 AM on 19 June |
Highest Dew Point | 6.7 °C | 1:42 PM on 20 June |
Lowest Dew Point | -6.3 °C | 8:04 AM on 19 June |
Highest Apparent Temperature | 15.2 °C | 1:33 PM on 20 June |
Lowest Apparent Temperature | 0.4 °C | 7:34 AM on 19 June |
Lowest Wind Chill Temperature | 3.1 °C | 7:34 AM on 19 June |
Highest Heat Index | 17.2 °C | 1:42 PM on 20 June |
Highest Minimum | 11.7 °C | 24 June |
Lowest Maximum | 12.0 °C | 07 June |
Highest Humidity | 50 % | 9:00 AM on 01 June |
Lowest Humidity | 50 % | 9:00 AM on 01 June |
Highest Daily Range | 12.1 °C | 18 June |
Lowest Daily Range | 2.7 °C | 15 June |
Rainfall | ||
Highest Rain Rate | 25.9 mm/hr | 5:12 PM on 26 June |
Highest Hourly Rainfall | 3.0 mm | 7:39 AM on 07 June |
Highest Daily Rainfall | 7.1 mm | 16 June |
Longest Dry Period | 3 days | to 15 June |
Longest Wet Period | 4 days | to 02 June |
Wind | ||
Highest Wind Gust | 34.6 km/h | 11:21 AM on 05 June |
Highest Wind Speed 10-minute Average | 13.2 km/h | 12:16 PM on 05 June |
Highest Daily Wind Run | 183.6 km | 04 June |
Pressure | ||
Lowest Pressure (sl) | 985.0 hPa | 7:26 PM on 05 June |
Highest Pressure (sl) | 1019.0 hPa | 9:56 AM on 18 June |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Flooding In Grant Street 2011 & 2016
ecolinc Weatherwall online (Bacchus Marsh) wunderground.com Personal Weather Station
Watsonia Forecast (from the Australian Bureau of Meteorology)
Page updated 26/06/2022 11:00:00 PM
powered by
Cumulus v1.9.4 (1099)