Watsonia weather
Latitude S 37° 41' 47" Longitude E 145° 05' 02" Elevation 85 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 15.5 °C | at 12:53 |
Low Temperature | 10.2 °C | at 07:25 |
Temperature Range | 5.3 °C | |
High Apparent Temperature | 13.3 °C | at 12:44 |
Low Apparent Temperature | 7.5 °C | at 07:45 |
Low Wind Chill | 10.2 °C | at 07:25 |
High Heat Index | 15.5 °C | at 12:53 |
High Humidity | 50 % | at 09:00 |
Low Humidity | 50 % | at 09:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 26.6 km/h | at 13:37 |
Highest Speed (10 minute average) | 8.9 km/h (F2) | at 21:04 |
Wind Run | 117.4 km | |
Dominant Direction | 85° E | |
Pressure | ||
High Pressure (SL) | 1013.0 hPa | at 07:11 |
Low Pressure (SL) | 1010.0 hPa | at 09:00 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Flooding In Grant Street 2011 & 2016
ecolinc Weatherwall online (Bacchus Marsh) wunderground.com Personal Weather Station
Watsonia Forecast (from the Australian Bureau of Meteorology)
Page updated 26/06/2022 11:00:00 PM
powered by
Cumulus v1.9.4 (1099)